trying to get home for xmas. New traffic extension for Google Chrome: https://t.co/MXy7N9dU
| 23 July 2010
Posted in
KitchenMama
Here are the top 15 best-rated Canadian cities (1-best, 15-worst). Notice how in just one year, some of the cities have changed their positions on the list. And Banff is the the worst of the bunch? Being a fairly luxurious resort town, I was certain that they would have consistent, great service down pat.
2010 value-for-money rating 2009 value-for-money rating
1. Edmonton 8.17 1. Niagara Falls, Ontario 7.75
2. Halifax 7.70 2. Halifax 7.56
3. Victoria 7.61 3. Victoria 7.48
4. Niagara Falls 7.43 4. Edmonton 7.42
5. Ottawa 7.42 5. Quebec City 7.36
6. Mississauga 7.25 6. Mississauga 7.16
7. Toronto 6.94 7. Ottawa 7.045
8. Quebec City 6.93 8. Markham 7.040
9. Montreal 6.80 9. Jasper 6.82
10. Vancouver 6.74 10. Toronto 6.80
11. Jasper 6.72 11. Whistler 6.57
12. Whistler 6.53 12. Montreal 6.51
13. Markham 6.31 13. Vancouver 6.14
14. Calgary 5.67 14. Calgary 5.77
15. Banff 5.54 15. Banff 5.56
Tell us about your own experience? Do you agree with this list?
Bookmark
Email this
Trackback(0)
TrackBack URI for this entryComments (0)
Write comment
This content has been locked. You can no longer post any comments.

